Cella di sopravvivenza
La cellula di sopravvivenza è il cuore dell’intera vettura e di gran lunga la struttura più complicata in una moderna vettura di Formula Uno.
La cellula di sopravvivenza è costituita da una struttura composita in carbonio stile sandwich. Offre rigidità superiore al rapporto peso e integrità strutturale.
La cellula di sopravvivenza ospita l’area della cabina di pilotaggio ed è fissata al motore e al cambio da 6 dispositivi di fissaggio che hanno dimensioni e coordinate regolate.
Centralina e cambio
Nell’attuale era dei propulsori ibridi di Formula Uno, la principale fonte di alimentazione è fornita da un motore V6 da 1600 cc, accoppiato ad un singolo turbocompressore. L’energia raccolta durante un giro da due motori elettrici (MGUK e MGUH) viene immagazzinata in un pacco batterie e distribuita tramite un motore elettrico da 120kW.
Il cambio ha 8 marce avanti e 1 retromarcia.
L’intera trasmissione è fornita da Ferrari.
Pneumatici
Un cambiamento nel regolamento ha visto l’introduzione standardizzata degli pneumatici per il 2021, con i piloti – salvo diversa determinazione della FIA e con l’accordo di Pirelli – pronti a ricevere due set di gomme dure, tre set di medie e otto set di soft per weekend di gara.
Gli pneumatici Pirelli presentano mescole più robuste rispetto al passato, un cambiamento introdotto dal produttore italiano dopo il 2020, ha visto alcune delle più alte forze in curva nella storia di questo sport.
Survival cell
The survival cell is the heart of the entire car and by far the most complicated structure in a modern Formula One car.
The survival cell is made from a sandwich style carbon composite structure. It offers superior stiffness to weight ratio and structural integrity.
The survival cell accommodates the driver’s cockpit area and it is secured to the engine and gearbox by 6 fasteners which have regulated dimensions and coordinates.
Power unit and gearbox
In the current era of hybrid Formula One power units, the main power source is provided by a V6 1600cc engine, mated to a single turbocharger. The energy harvested during a lap by two electric motors (MGUK and MGUH) is stored into a battery pack and deployed via a 120kW electric motor.
The gearbox has 8 forward gears and 1 reverse gear.
The entire drivetrain is supplied by Ferrari.
Tyres
A change in the regulations has seen a standardised tyre allocation being brought in for 2021, with drivers – unless otherwise determined by the FIA and with the agreement of Pirelli – set to receive two sets of hard tyres, three sets of mediums and eight sets of softs per race weekend.
The Pirelli tyres feature more robust compounds than in the past, a change introduced by the Italian manufacturer after 2020 saw some of the highest cornering forces in the history of the sport.
Specifiche Auto
Cella di sopravvivenza | Alfa Romeo Racing ORLEN Monoscocca in carbonio composito – omologata 2020 |
Musetto | Alfa Romeo Racing ORLEN Struttura in carbonio composito – 2 gettoni verso componenti omologati |
Sospensione anteriore | Doppio braccio oscillante, molla interna con Öhlins e unità ammortizzatori Multimatics azionate da aste |
Sospensioni posteriori | Multilink, sospensioni interne idrauliche |
Freni | Brembo 6 pistoni. Brembo in carbonio composito e dischi e pastiglie |
Power unit | 2021 Ferrari Hybrid |
Transmissione | Ferrari cambio rapido a 8 marce in carbonio, montaggio longitudinale, frizione in carbonio composito – omologato 2020 |
Elettronica | Magneti Marelli, McLaren Electronic Systems and Bosch |
ERS | Ferrari |
Volante | Alfa Romeo Racing ORLEN, personalizzato per ogni pilota |
Pedali and Sedili | Alfa Romeo Racing ORLEN, personalizzato per ogni pilota |
Gomme | Pirelli, ultima costruzione e mescole |
Cerchi | OZ Racing – omologati 2020 |
Dimensioni e peso
Lunghezza | >5,500 mm |
Larghezza | <2,000 mm |
Interasse | Approssimativamente 3,650 mm |
Altezza (senza telecamera in testa) | 950 mm |
Larghezza cingolo, anteriore | 1,650 mm |
Larghezza cingolo, posteriore | 1,550 mm |
Peso | 746 kg minimo con pilota a bordo in ogni momento |
Motore Ferrari
Configurazione | V6 90° |
Cilindrata | 1,600 cc |
Alesaggio | 80 mm |
Corsa | 53 mm |
Valvole | 4 per cilindro |
Massimo giri | 15,000 rpm |
Carica Turbo | Turbina singola e compressore |
Massima portata carburante | 100 kg/h |
Massima capacità carburante | 120kg di cui 110kg max utilizzabili in gara |
Iniezione | 500 bar – diretta |
Motori per pilota | 3 |
Sistema ERS
Energia batteria (per giro) | 4 MJ |
MGU-K potenza | 120 kW |
MGU-K giri massimi | 50,000 rpm |
MGU-H giri massimi | 120,000 rpm |
Car specs
Survival cell | Alfa Romeo Racing ORLEN Carbon-composite monocoque – homologated 2020 |
Nosecone | Alfa Romeo Racing ORLEN Carbon-composite structure – 2 tokens towards homologated components freeze |
Front suspension | Double wishbone, inboard spring with Öhlins and Multimatics damper units actuated by pushrods |
Rear suspension | Multilink, inboard hydraulic suspension actuated by pullrods |
Brakes | Brembo 6 piston brake callipers. Brembo carbon-composite and discs and pads |
Power unit | 2021 Ferrari Hybrid |
Transmission | Ferrari 8-speed quick-shift carbon gearbox, longitudinally mounted, carbon-composite clutch – homologated 2020 |
Electronics | Magneti Marelli, McLaren Electronic Systems and Bosch |
ERS | Ferrari |
Steering wheel | Alfa Romeo Racing ORLEN, customized for each driver |
Driver’s Pedals and Seat | Alfa Romeo Racing ORLEN, customized for each driver |
Tyres | Pirelli, latest construction and compounds |
Wheels | OZ Racing – homologated 2020 |
Dimensions & weight
Length | >5,500 mm |
Width | <2,000 mm |
Wheelbase | Approximately 3,650 mm |
Height (without overhead camera) | 950 mm |
Track width, front | 1,650 mm |
Track width, rear | 1,550 mm |
Weight | 746 kg minimum weight including driver at all times |
Ferrari power unit
Configuration | V6 90° |
Displacement | 1,600 cc |
Bore | 80 mm |
Stroke | 53 mm |
Valves | 4 per cylinder |
Maximum rev | 15,000 rpm |
Turbo charging | Single Turbine and compressor |
Maximum fuel flow | 100 kg/h |
Maximum fuel capacity | 120kg of which 110kg max usable during the race |
Injection | 500 bar – direct |
Units per driver | 3 |
ERS System
Battery energy (per lap) | 4 MJ |
MGU-K power | 120 kW |
MGU-K maximum revs | 50,000 rpm |
MGU-H maximum revs | 120,000 rpm |